Briza S Net Zero

BASE-Line

Save up to 35% with low-temperature heating in combination with jaga heat pump radiators.

Light Cooling

16/18 - 27°

max.

0

W

Deep Cooling

7/12 - 27°C

max.

0

W

Heating

35/30 - 20°C

max.

0

W

Low-H2O

Elegant design

Fast startup

Lightweight

Eco friendly

Sustainable

Plug & Play

Output measured at 10 V setting with following system temperatures: Light cooling - 16/18 - 27°, Total Cooling - 7/12 - 27°C, Heating - 35/30 - 20°C in accordance with EN 16430

standard colours

001 Sandblast grey

133 Traffic white

145 off-black

Various models​

Plug & Play JIC

Complete unit with temperature regulation via the Jaga App, valve set and 230 V power supply

Configurable unit

Water-side and electrical connections tailored to your installation​

airflow​​

Composition of the order code​​​

Hover the parts below to find out where they stand for​​​​​

BNZC 058 090 0S XXX X X BL DDD

Briza S Net Zero Ceiling

wdt_ID Model Packshot 2 or 4pipe Line Placement Height (H) [cm] Length (L) [cm] Control voltage [V] Cooling non condensing (16/18/27) [Watts] Cooling total (7/12/27) [Watts] Cooling sensible (7/12/27) [Watts] Heating (35/30/20) [Watts] Heating (45/40/20) [Watts] Heating (50/45/20) [Watts] Heating (55/45/20) [Watts] Heating (75/65/20) [Watts] Sound pressure [dB(A)] Air flow [m3/u] Electric power consumption [Watts] Order code
61 S Briza_S_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 58 90 2 28 68 48 48 87 107 116 194 < 20 32 1,00 BNZC 058 090 0S XXX X X BL DDD
62 S Briza_S_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 58 90 4 151 368 263 186 338 414 448 752 23.5 63 1,40 BNZC 058 090 0S XXX X X BL DDD
63 S Briza_S_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 58 90 6 250 603 437 304 552 675 732 1.227 28.5 95 2,40 BNZC 058 090 0S XXX X X BL DDD
64 S Briza_S_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 58 90 8 326 775 568 401 729 892 966 1.620 35.0 123 3,80 BNZC 058 090 0S XXX X X BL DDD
65 S Briza_S_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 58 90 10 376 884 656 478 868 1.062 1.151 1.930 40.5 160 6,50 BNZC 058 090 0S XXX X X BL DDD
66 S Briza_S_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 58 125 2 55 136 96 96 174 214 231 388 22.0 55 1,10 BNZC 058 125 0S XXX X X BL DDD
67 S Briza_S_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 58 125 4 302 736 527 372 676 828 897 1.504 30.0 100 1,90 BNZC 058 125 0S XXX X X BL DDD
68 S Briza_S_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 58 125 6 501 1.206 874 607 1.104 1.351 1.464 2.455 35.5 170 4,10 BNZC 058 125 0S XXX X X BL DDD
69 S Briza_S_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 58 125 8 651 1.549 1.135 802 1.457 1.783 1.933 3.241 41.5 228 7,70 BNZC 058 125 0S XXX X X BL DDD
70 S Briza_S_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 58 125 10 752 1.768 1.311 955 1.736 2.125 2.303 3.861 46.0 281 13,20 BNZC 058 125 0S XXX X X BL DDD
Cooling non condensing (16/18/27) [Watts] Cooling total (7/12/27) [Watts] Heating (35/30/20) [Watts] Heating (45/40/20) [Watts]

Documentation

Download brochure

Download selectiontool

Download pricelist-pro​​​​​​​​

Download designspecial​​​​