NET ZERO

designed to empower all heat pumps,
compatible with any low emission installation

wdt_ID Model Visual Height (H) [cm] Length (L) [cm] Line Placement 2-/4-pipe Control voltage [V] Cooling non condensing (16/18/27°C) [Watts] Cooling total (7/12/27°C) [Watts] Cooling sensible (7/12/27°C) [Watts] Heating (35/30/20°C) [Watts] Heating (45/40/20°C) [Watts] Heating (50/45/20°C) [Watts] Heating (55/45/20°C) [Watts] Heating (75/65/20°C) [Watts] Sound pressure [dB(A)] Air flow [m3/u] Electric power consumption [Watts] Order code Details
1 XS Briza_XS_Net_Zero_BASE-Line_T01-1024x640.jpg 52 86 BL Wall 2 2 18 44 31 45 82 100 109 182 < 20 25 0,50 BNZW 052 086 XS XXX X BL DDD
2 XS Briza_XS_Net_Zero_BASE-Line_T01-1024x640.jpg 52 86 BL Wall 2 4 58 142 102 84 152 186 202 338 < 20 34 0,80 BNZW 052 086 XS XXX X BL DDD
3 XS Briza_XS_Net_Zero_BASE-Line_T01-1024x640.jpg 52 86 BL Wall 2 6 92 221 160 122 223 272 295 495 22.5 47 1,30 BNZW 052 086 XS XXX X BL DDD
4 XS Briza_XS_Net_Zero_BASE-Line_T01-1024x640.jpg 52 86 BL Wall 2 8 119 282 207 161 293 359 389 653 29.0 61 2,10 BNZW 052 086 XS XXX X BL DDD
5 XS Briza_XS_Net_Zero_BASE-Line_T01-1024x640.jpg 52 86 BL Wall 2 10 139 326 242 201 365 446 484 811 35.5 77 3,00 BNZW 052 086 XS XXX X BL DDD
6 XS Briza_XS_Net_Zero_BASE-Line_T02-1024x640.jpg 52 122 BL Wall 2 2 36 89 63 90 164 200 217 364 < 20 26 0,60 BNZW 052 122 XS XXX X BL DDD
7 XS Briza_XS_Net_Zero_BASE-Line_T02-1024x640.jpg 52 122 BL Wall 2 4 117 285 204 167 304 372 403 676 < 20 56 1,30 BNZW 052 122 XS XXX X BL DDD
8 XS Briza_XS_Net_Zero_BASE-Line_T02-1024x640.jpg 52 122 BL Wall 2 6 184 443 321 245 445 545 590 990 28.0 86 2,70 BNZW 052 122 XS XXX X BL DDD
9 XS Briza_XS_Net_Zero_BASE-Line_T02-1024x640.jpg 52 122 BL Wall 2 8 237 565 414 323 587 718 778 1305 32.5 116 4,60 BNZW 052 122 XS XXX X BL DDD
10 XS Briza_XS_Net_Zero_BASE-Line_T02-1024x640.jpg 52 122 BL Wall 2 10 277 651 483 401 729 893 967 1622 40.0 145 7,10 BNZW 052 122 XS XXX X BL DDD
Model Placement Control voltage [V] Cooling non condensing (16/18/27°C) [Watts] Cooling total (7/12/27°C) [Watts] Heating (35/30/20°C) [Watts]

Output measured in accordance with EN 16430

*Noise measurement according to ISO 3741:2010, at a 2-m distance from the unit and with an assumed room attenuation of 8 dB(A)/room volume 100 m3 / reverberation time 0.5 sec.