Briza XS Net Zero

BASE-Line

Save up to 35% with low-temperature heating in combination with jaga heat pump radiators.

Light Cooling

16/18 - 27°

max.

0

W

Deep Cooling

7/12 - 27°C

max.

0

W

Heating

35/30 - 20°C

max.

0

W

Low-H2O

Elegant design

Fast startup

Lightweight

Eco friendly

Sustainable

Plug & Play

Output measured at 10 V setting with following system temperatures: Light cooling - 16/18 - 27°, Total Cooling - 7/12 - 27°C, Heating - 35/30 - 20°C in accordance with EN 16430

standard colours

001 Sandblast grey

133 Traffic white​

145 off-black​

Various models​

Plug & Play JIC

Complete unit with temperature regulation via the Jaga App, valve set and 230 V power supply

Configurable unit

Water-side and electrical connections tailored to your installation

airflow​​

Composition of the order code​​​​

Hover the parts below to find out where they stand for​​​​​

BNZC 053 086 XS XXX X X BL DDD

Briza XS Net Zero Ceiling

wdt_ID Model Packshot 2 or 4pipe Line Placement Height (H) [cm] Length (L) [cm] Control voltage [V] Cooling non condensing (16/18/27) [Watts] Cooling total (7/12/27) [Watts] Cooling sensible (7/12/27) [Watts] Heating (35/30/20) [Watts] Heating (45/40/20) [Watts] Heating (50/45/20) [Watts] Heating (55/45/20) [Watts] Heating (75/65/20) [Watts] Sound pressure [dB(A)] Air flow [m3/u] Electric power consumption [Watts] Order code
21 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 53 86 2 18 44 31 45 82 100 109 182 < 20 25 0,50 BNZC 053 086 XS XXX X X BL DDD
22 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 53 86 4 58 142 102 84 152 186 202 338 < 20 34 0,80 BNZC 053 086 XS XXX X X BL DDD
23 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 53 86 6 92 221 160 122 223 272 295 495 22.5 47 1,30 BNZC 053 086 XS XXX X X BL DDD
24 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 53 86 8 119 282 207 161 293 359 389 653 29.0 61 2,10 BNZC 053 086 XS XXX X X BL DDD
25 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T01-1024x640.jpg 2 BL Ceiling 53 86 10 139 326 242 201 365 446 484 811 35.5 77 3,00 BNZC 053 086 XS XXX X X BL DDD
26 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 53 122 2 36 89 63 90 164 200 217 364 < 20 26 0,60 BNZC 053 122 XS XXX X X BL DDD
27 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 53 122 4 117 285 204 167 304 372 403 676 < 20 56 1,30 BNZC 053 122 XS XXX X X BL DDD
28 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 53 122 6 184 443 321 245 445 545 590 990 28.0 86 2,70 BNZC 053 122 XS XXX X X BL DDD
29 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 53 122 8 237 565 414 323 587 718 778 1.305 32.5 116 4,60 BNZC 053 122 XS XXX X X BL DDD
30 XS Briza_XS_Net_Zero_BASE-Line_Ceiling_T02-1024x640.jpg 2 BL Ceiling 53 122 10 277 651 483 401 729 893 967 1.622 40.0 145 7,10 BNZC 053 122 XS XXX X X BL DDD
Cooling non condensing (16/18/27) [Watts] Cooling total (7/12/27) [Watts] Heating (35/30/20) [Watts] Heating (45/40/20) [Watts]

Documentation

Download brochure

Download selectiontool

Download pricelist-pro​​​​​​​​

Download designspecial​​​​