NET ZERO
desarrollado para soportar todas las bombas de calor,
compatible con cualquier instalación de bajas emisiones.
Briza Net Zero Emisiones
wdt_ID | Modelo | Imagen | 2 o 4 tubos | Línea de producto | Colocación | Altura (H) [cm] | Longitud (L) [cm] | Voltaje de control [V] | Sin condensación (16/18/27) [Watts] | Total (7/12/27) [Watts] | Sensible (7/12/27) [Watts] | Calefacción (35/30/20) [Watts] | Calefacción (45/40/20) [Watts] | Calefacción (50/45/20) [Watts] | Calefacción (55/45/20) [Watts] | Calefacción (75/65/20) [Watts] | Nivel de presión sonora [dB(A)] | Caudal de aire [m3/u] | Consumo de energía eléctrica [Watts] | Código de pedido |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XS | 2 | BL | Wall | 52 | 86 | 2 | 18 | 44 | 31 | 45 | 82 | 100 | 109 | 182 | < 20 | 25 | 0,50 | BNZW 052 086 XS XXX B X BL DDD | |
2 | XS | 2 | BL | Wall | 52 | 86 | 4 | 58 | 142 | 102 | 84 | 152 | 186 | 202 | 338 | < 20 | 34 | 0,80 | BNZW 052 086 XS XXX B X BL DDD | |
3 | XS | 2 | BL | Wall | 52 | 86 | 6 | 92 | 221 | 160 | 122 | 223 | 272 | 295 | 495 | 22.5 | 47 | 1,30 | BNZW 052 086 XS XXX B X BL DDD | |
4 | XS | 2 | BL | Wall | 52 | 86 | 8 | 119 | 282 | 207 | 161 | 293 | 359 | 389 | 653 | 29.0 | 61 | 2,10 | BNZW 052 086 XS XXX B X BL DDD | |
5 | XS | 2 | BL | Wall | 52 | 86 | 10 | 139 | 326 | 242 | 201 | 365 | 446 | 484 | 811 | 35.5 | 77 | 3,00 | BNZW 052 086 XS XXX B X BL DDD | |
6 | XS | 2 | BL | Wall | 52 | 122 | 2 | 36 | 89 | 63 | 90 | 164 | 200 | 217 | 364 | < 20 | 26 | 0,60 | BNZW 052 122 XS XXX B X BL DDD | |
7 | XS | 2 | BL | Wall | 52 | 122 | 4 | 117 | 285 | 204 | 167 | 304 | 372 | 403 | 676 | < 20 | 56 | 1,30 | BNZW 052 122 XS XXX B X BL DDD | |
8 | XS | 2 | BL | Wall | 52 | 122 | 6 | 184 | 443 | 321 | 245 | 445 | 545 | 590 | 990 | 28.0 | 86 | 2,70 | BNZW 052 122 XS XXX B X BL DDD | |
9 | XS | 2 | BL | Wall | 52 | 122 | 8 | 237 | 565 | 414 | 323 | 587 | 718 | 778 | 1.305 | 32.5 | 116 | 4,60 | BNZW 052 122 XS XXX B X BL DDD | |
10 | XS | 2 | BL | Wall | 52 | 122 | 10 | 277 | 651 | 483 | 401 | 729 | 893 | 967 | 1.622 | 40.0 | 145 | 7,10 | BNZW 052 122 XS XXX B X BL DDD | |
Modelo | Voltaje de control [V] | Sin condensación (16/18/27) [Watts] | Total (7/12/27) [Watts] | Calefacción (35/30/20) [Watts] | Calefacción (45/40/20) [Watts] |
Emisión medida de acuerdo a EN16430
*Nivel presión sonora según ISO 3741:2010, a 2 m de la unidad y suponiendo una atenuación de la estancia de 8 dB(A) / volumen de la estancia 100 m3 / tiempo de reverberación de 0.5 sec.