Briza M Net Zero

BASE-Line

Light Cooling

16/18 - 27°

max.

0

W

Deep Cooling

7/12 - 27°C

max.

0

W

Verwarmen

35/30 - 20°C

max.

0

W

Low-H2O

Compact design

Snelle opstart

Lichtgewicht

Milieuvriendelijk

Duurzaamheid

Plug & Play

Standaard kleuren​

001 Zandstraalgrijs

133 Verkeerswit

145 off-black

Diverse uitvoeringen

Plug & Play TPT

Compleet toestel met temperatuurregeling via voorgemonteerd bedieningspaneel, ventielset én voeding 230 V

PLUG & PLAY TB

Compleet toestel met wifi thermostaat met touchscreen, Jaga fancontroller met geïntegreerde voeding 230 V, voorgemonteerde aansluitset

Plug & Play JIC

Compleet toestel met temperatuurregeling via Jaga App, ventielset én voeding 230 V

Configureerbaar toestel

Waterzijdige & elektrische aansluiting op maat van uw installatie

luchtstroom​​

Samenstelling bestelcode​​​

​​​​

BNZW 042 075 0M XXX 2 X BL DDD

Briza M Net Zero Wand Afgiftes

wdt_ID Model Afbeelding 2 of 4pijp Productlijn Plaatsing Hoogte (H) [cm] Lengte (L) [cm] Stuurspanning [V] Niet-condenserend koelen (16/18/27) [Watts] Koelen totaal (7/12/27) [Watts] Koelen voelbaar (7/12/27) [Watts] Verwarmen (35/30/20) [Watts] Verwarmen (45/40/20) [Watts] Verwarmen (50/45/20) [Watts] Verwarmen (55/45/20) [Watts] Verwarmen (75/65/20) [Watts] Geluidsdrukniveau [dB(A)] Luchtdebiet [m3/u] Opgenomen elektrisch vermogen [Watts] Bestelcode
81 M Briza_M_Net_Zero_Top-Line_H42_T01-1024x640.jpg 2 BL Wall 42 75 2 115 284 201 223 406 497 538 903 18.5 70 0,20 BNZW 042 075 0M XXX 2 X BL DDD
82 M Briza_M_Net_Zero_Top-Line_H42_T01-1024x640.jpg 2 BL Wall 42 75 4 135 328 235 256 465 569 617 1.035 29.4 111 0,30 BNZW 042 075 0M XXX 2 X BL DDD
83 M Briza_M_Net_Zero_Top-Line_H42_T01-1024x640.jpg 2 BL Wall 42 75 6 159 382 276 296 537 657 712 1.194 31.3 155 0,40 BNZW 042 075 0M XXX 2 X BL DDD
84 M Briza_M_Net_Zero_Top-Line_H42_T01-1024x640.jpg 2 BL Wall 42 75 8 185 441 323 346 629 770 834 1.399 37.3 196 0,70 BNZW 042 075 0M XXX 2 X BL DDD
85 M Briza_M_Net_Zero_Top-Line_H42_T01-1024x640.jpg 2 BL Wall 42 75 10 214 503 373 413 751 919 996 1.669 42.5 235 1,30 BNZW 042 075 0M XXX 2 X BL DDD
86 M Briza_M_Net_Zero_Top-Line_H42_T02-1024x640.jpg 2 BL Wall 42 95 2 191 472 334 382 695 850 921 1.545 24 119 0,30 BNZW 042 095 0M XXX 2 X BL DDD
87 M Briza_M_Net_Zero_Top-Line_H42_T02-1024x640.jpg 2 BL Wall 42 95 4 217 529 379 421 764 935 1.014 1.699 30 189 0,40 BNZW 042 095 0M XXX 2 X BL DDD
88 M Briza_M_Net_Zero_Top-Line_H42_T02-1024x640.jpg 2 BL Wall 42 95 6 252 607 440 445 808 989 1.072 1.797 36.8 245 0,70 BNZW 042 095 0M XXX 2 X BL DDD
89 M Briza_M_Net_Zero_Top-Line_H42_T02-1024x640.jpg 2 BL Wall 42 95 8 297 707 518 555 1.009 1.234 1.338 2.243 41.5 315 1,20 BNZW 042 095 0M XXX 2 X BL DDD
90 M Briza_M_Net_Zero_Top-Line_H42_T02-1024x640.jpg 2 BL Wall 42 95 10 352 828 614 680 1.236 1.513 1.640 2.749 44.5 380 1,80 BNZW 042 095 0M XXX 2 X BL DDD
Niet-condenserend koelen (16/18/27) [Watts] Koelen totaal (7/12/27) [Watts] Verwarmen (35/30/20) [Watts] Verwarmen (45/40/20) [Watts]

Documentatie

Download brochure​​​​

Download selection tool​​​​

Download prijslijst-pro​​​​​​​​

Download designspecial​​​​