Briza M Net Zero

BASE-Line

Light Cooling

16/18 - 27°

max.

0

W

Deep Cooling

7/12 - 27°C

max.

0

W

Heating

35/30 - 20°C

max.

0

W

Low-H2O

Elegant design

Fast startup

Lightweight

Eco friendly

Sustainable

Plug & Play

Output measured at 10 V setting with following system temperatures: Light cooling - 16/18 - 27°, Total Cooling - 7/12 - 27°C, Heating - 35/30 - 20°C in accordance with EN 16430

Standard colours

001 Sandblast grey

133 Traffic white

145 off-black

Various models​​

Plug & Play JIC

Complete unit with temperature regulation via the Jaga App, valve set and 230 V power supply

Configurable unit

Water-side and electrical connections tailored to your installation

airflow​​

Composition of the order code​​​

Hover the parts below to find out where they stand for​​​​​

BNZC 042 075 0M XXX X 104 2 X BL DDD

Briza M Net Zero Ceiling

wdt_ID Model Packshot 2 or 4pipe Line Placement Height (H) [cm] Length (L) [cm] Control voltage [V] Cooling non condensing (16/18/27) [Watts] Cooling total (7/12/27) [Watts] Cooling sensible (7/12/27) [Watts] Heating (35/30/20) [Watts] Heating (45/40/20) [Watts] Heating (50/45/20) [Watts] Heating (55/45/20) [Watts] Heating (75/65/20) [Watts] Sound pressure [dB(A)] Air flow [m3/u] Electric power consumption [Watts] Order code
201 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T01-1024x640.jpg 2 BL Ceiling 42 75 2 115 284 201 223 406 497 538 903 18.5 70 0,20 BNZC 042 075 0M XXX X 104 2 X BL DDD
202 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T01-1024x640.jpg 2 BL Ceiling 42 75 4 135 328 235 256 465 569 617 1.035 29.4 111 0,30 BNZC 042 075 0M XXX X 104 2 X BL DDD
203 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T01-1024x640.jpg 2 BL Ceiling 42 75 6 159 382 276 296 537 657 712 1.194 31.3 155 0,40 BNZC 042 075 0M XXX X 104 2 X BL DDD
204 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T01-1024x640.jpg 2 BL Ceiling 42 75 8 185 441 323 346 629 770 834 1.399 37.3 196 0,70 BNZC 042 075 0M XXX X 104 2 X BL DDD
205 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T01-1024x640.jpg 2 BL Ceiling 42 75 10 214 503 373 413 751 919 996 1.669 42.5 235 1,30 BNZC 042 075 0M XXX X 104 2 X BL DDD
206 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T02-1024x640.jpg 2 BL Ceiling 42 95 2 191 472 334 382 695 850 921 1.545 24 119 0,30 BNZC 042 095 0M XXX X 104 2 X BL DDD
207 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T02-1024x640.jpg 2 BL Ceiling 42 95 4 217 529 379 421 764 935 1.014 1.699 30 189 0,40 BNZC 042 095 0M XXX X 104 2 X BL DDD
208 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T02-1024x640.jpg 2 BL Ceiling 42 95 6 252 607 440 445 808 989 1.072 1.797 36.8 245 0,70 BNZC 042 095 0M XXX X 104 2 X BL DDD
209 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T02-1024x640.jpg 2 BL Ceiling 42 95 8 297 707 518 555 1.009 1.234 1.338 2.243 41.5 315 1,20 BNZC 042 095 0M XXX X 104 2 X BL DDD
210 M Briza_M_Net_Zero_Top-Line_H42_Ceiling_T02-1024x640.jpg 2 BL Ceiling 42 95 10 352 828 614 680 1.236 1.513 1.640 2.749 44.5 380 1,80 BNZC 042 095 0M XXX X 104 2 X BL DDD
2 or 4pipe Cooling non condensing (16/18/27) [Watts] Cooling total (7/12/27) [Watts] Heating (35/30/20) [Watts] Heating (45/40/20) [Watts]

Documentation

Download brochure

Download selectiontool

Download designspecial​​​​