UK Maxi Guardian

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Radiator Height [CM] Length [CM] Depth [MM] Casing Model (WT/FT) Heating (75/65/20°C) [Watts] Heating (55/45/20°C) [Watts] Order code
1 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 44 119 FT 193 90 GUAR 040 044 119.XXX /FT
2 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 44 119 WT 234 109 GUAR 040 044 119.XXX /WT
3 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 44 169 FT 277 128 GUAR 040 044 169.XXX /FT
4 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 44 169 WT 351 164 GUAR 040 044 169.XXX /WT
5 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 44 219 FT 339 160 GUAR 040 044 219.XXX /FT
6 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 44 219 WT 446 206 GUAR 040 044 219.XXX /WT
7 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 64 119 FT 385 179 GUAR 040 064 119.XXX /FT
8 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 64 119 WT 467 218 GUAR 040 064 119.XXX /WT
9 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 64 169 FT 553 256 GUAR 040 064 169.XXX /FT
10 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 64 169 WT 703 329 GUAR 040 064 169.XXX /WT
11 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 64 219 FT 677 320 GUAR 040 064 219.XXX /FT
12 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 64 219 WT 893 412 GUAR 040 064 219.XXX /WT
13 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 84 119 FT 578 269 GUAR 040 084 119.XXX /FT
14 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 84 119 WT 701 327 GUAR 040 084 119.XXX /WT
15 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 84 169 FT 830 384 GUAR 040 084 169.XXX /FT
16 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 84 169 WT 154 493 GUAR 040 084 169.XXX /WT
17 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 84 219 FT 1016 481 GUAR 040 084 219.XXX /FT
18 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 84 219 WT 1339 618 GUAR 040 084 219.XXX /WT
19 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 104 119 FT 770 358 GUAR 040 104 119.XXX /FT
20 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 104 119 WT 934 436 GUAR 040 104 119.XXX /WT
21 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 104 169 FT 1106 512 GUAR 040 104 169.XXX /FT
22 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 104 169 WT 1406 657 GUAR 040 104 169.XXX /WT
23 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 104 219 FT 1354 641 GUAR 040 104 219.XXX /FT
24 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 104 219 WT 1786 825 GUAR 040 104 219.XXX /WT
25 Chris 14/08/2024 01:09 PM Chris 14/08/2024 01:09 PM Guardian 040 124 119 FT 963 448 GUAR 040 124 119.XXX /FT
Radiator Height [CM] Casing Model (WT/FT) Heating (75/65/20°C) [Watts] Heating (55/45/20°C) [Watts]